(Images best viewed in Firefox)
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 16, | Missouri | Lindsey to Bell Mountain | (8) mile one way hike w/ some bushwhacking. (very dry) |
| 1999 | |||
| Day Hike | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 1, | Missouri | I-70 | Non stop to Denver |
| 1999 | Kansas | Denver, CO | Visited a friend for breakfast & continued |
| Colorado |
Glenwood Springs, CO | Continued on to Trailhead | |
| Road Trip | Capital Peak Trailhead | Exploratory trip for Capitol Peak climb | |
| (long weekend) | West Capitol Creek Trial | Arrived late but started for Capitol Lake | |
| High point of West Capitol Creek Trail | Set up camp here 3 miles into trail | ||
| East Capitol Creek Trail | Found junction of two trails | ||
| Scout Capitol | Hike out | Did not make the lake – hiked in 4 miles | |
| Peak Trip |
Glenwood Springs | Motel one night | |
| Downtown Glenwood Springs | Explored the town & hot springs | ||
| I-70 | Non-stop drive back from Glenwood Springs | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 29, 1999 | Missouri |
Car accident cancelled planned June Northwest Trip to explore the Oregon Coast, climb Mt. St. Helens, visit Mt. Rainer N.P. and hike the Olympic coast near Rialto Beach. | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 9, | Missouri |
Hwy 21 to Hwy 32 to Hwy A | Solid two hour drive from St. Louis |
| 1999 | Ozark Trail - Taum Sauk Section | Hwy “A” to Johnson Shut-Ins (15 miles) | |
| Bell Mountain Wilderness | Split off to Bell Mountain in an hour | ||
| (Backpack) | Goggins Mountain glades | Took a brief rest at this very large glade | |
| (weekend) | Paddfield Creek | Lunch here w/ ice cold spring water | |
| Intermittent stream & waterfall | Camped here (maybe 7 miles in) | ||
| Introduced a | Hiked out next day to Shut Ins | Black River at Shut Ins was crystal clear | |
| friend to Ozark | Hwy 21 | Back to St. Louis | |
| Trail Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| February 19, | Missouri | ||
| 1999 | Current River Section – Ozark Trail | 12 miles of up & down - Oak/Hickory | |
| (Peck Ranch to end at Hwy 60) | |||
| Day Hike | |||
| section of | |||
| the Ozark | |||
| Trail | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| July 29, | I-70 (heavy rain to Russell, KS) | Non stop drive to Hwy 36. | |
| 1998 thru | Hwy 36 | Boulder to Estes Park. | |
| August 4, | Colorado |
Rocky Mountain National Park | Glacier Basin Campground - 4 nights |
| 1998 | Glacier Gorge | Hiked to Black Lake to scout climb. | |
| Black Lake | Climbed steep W. side & returned E. side. | ||
| Road Trip | Rest Day | Tired from scouting bench above Black L. | |
| (extra long | Glacier Gorge parking lot | Started from here3:30AM | |
| weekend) | Black Lake | Arrived 7:00AM. | |
| East Inlet | Took this to bench above Black Lake. | ||
| McHenry's Peak | Stone Man Pass | Arrived 11:45AM. | |
| Climb Trip | McHenry's Peak | Summit at 1:45PM (very steep near top) | |
| Bottom of coular below Stone Man | 3:00PM. | ||
| Detailed Report | West Cliffs above Black Lake | Took these back down to Black Lake. | |
| Of Climb | Backcountry Camp site | Camped here. | |
| Glacier Gorge parking lot | Back to car next day at 7:00AM . | ||
| Rest Day | Celebration meal at Nicky's. | ||
| I-70 | Non stop drive back. | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April, 26, | Missouri | Lone Elk County Park to W. Tyson | (7) mile one way hike on the Chubb Trail |
| 1998 | |||
| Day Hike | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 26, | I-70 to Hwy 128 | Non-stop drive (1100 miles) | |
| 1998 | Hwy 128 to Moab, UT & Hwy 191 | Island in the Sky District | |
| Canyonlands National Park | Willow Flat Campground full | ||
| Road Trip | Utah | Dead Horse State Park | Camped 2 nights |
| (1 week) | Arches National Park | Hiked to Delicate Arch | |
| Goblin Valley State Park | Visited a couple hours | ||
| Detailed Trip | Capitol Reef National Park | Camped 2 nights | |
| Report | Notom-Bullfrog Road | Explored this road to Burr Trail | |
| Strike Valley Overlook | Hiked 3 miles to overlook | ||
| Utah Spring | Burr Trail | Drove this road to Boulder, UT | |
| Break Trip | Scenic Hwy 12 | Drove this very scenic road | |
| Kodachrome Basin State Park | Camped 1 night | ||
| Bryce Canyon National Park | Visited at sunset | ||
| New Mexico | Cottonwood Canyon Road | Drove this to near Page, AZ | |
| Cockscomb | Climbed to a high point | ||
| Wire Pass/Buckskin Gulch | Hiked Wire Pass to Buckskin Gulch | ||
| Zion N.P. | Planned to camp 2 nights but rain/snow | ||
| Page, AZ | Motel 1 night | ||
| Lee's Ferry | Visit to check out future backpack trip | ||
| Grand Canyon National Park | Camped in Mather Campground 2 nights | ||
| Flagstaff | Stopped at visitor's center | ||
| Walnut Canyon National Monument | Quick visit | ||
| Tucumcari, NM | Motel 1 night | ||
| I-40 & I 44 | Non-stop drive back | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 22, | Missouri | I-64 to I-57 | To Mt. Vernon, IL |
| 1997 | Illinois | I-57 to I-24 | To Nashville, TN |
| Kentucky | I-24 to I 40 | To Great Smoky Mountain National Park | |
| Road Trip | Tennessee | Great Smoky Mountains National Park | Backpack - Newfound Gap to Big Creek |
| Big Creek Ranger Station | Dropped off return vehicle | ||
| (Backpack) | Newfound Gap | Started at 3:30AM | |
| (extra long | North Carolina |
Ice House Shelter | Passed this in the dark & topped off water |
| weekend) | Charlie’s Bunyon | Sunrise on Bunyon – very cold | |
| Peck’s Corner | First Shelter 10.8 miles from start | ||
| GSMNP | Tri Corner’s Knob | Second Shelter- rain all the way | |
| Appalachian | F-4 crash site parts | Spent some time looking around | |
| Trail Trip |
Cosby Knob | Third Shelter rained all night | |
| Big Creek Ranger Station | Hiked out and on to Mountain Mammas | ||
| Mountain Mammas | Showered and had a great hamburger | ||
| Nashville | Stayed in motel one night | ||
| Hermitage | Visited Andrew Jackson’s home | ||
| Parthenon Replica | Checked this out near Vanderbilt Univ. | ||
| I-24 to I-57 to I-64 | Return from Nashville, TN non-stop | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 12, | I-64 to I-57 | To Mt. Vernon, IL | |
| 1997 | I-57 to I-24 | To Nashville, TN | |
| I-24 to I 40 | To Great Smoky Mountain National Park | ||
| Road Trip | Great Smokey Mountain National Park | Scouting Appalachian Trail thru park | |
| Elkmont | Camped in this campground 2 nights | ||
| (weekend) | Clingman’s Dome | Checked out observation platform | |
| Dead Trees at Clingman’s Dome | A large number of dead conifers | ||
| Scouting | Mountain Mamas | Checking out this famous AT stop | |
| Appalachian | Big Creek Ranger Station | Planned hike out point | |
| Trail in Great | Newfound Gap | Hiked into trail to Ice House Shelter | |
| Smoky Mtn | Tennessee |
Jump Off | Hiked to this spot – Black bear heaven |
| Nat. Park | Left Newfound Gap at 2:30 PM | ||
| Trip |
Back in St. Louis at 12:05AM | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| August 23, | Missouri |
Hwy 21 to Hwy 32 to Hwy A | St. Louis to trailhead |
| 1997 | Karkagne Section – Ozark Trail. | Tracking unmarked portion of the Karkagne Section of the Ozark Trail | |
| Highway “A” parking lot. | Looked for markers leading to Sutton Bluff. | ||
| Road Trip | Black River. | Drove to official beginning of this river. | |
| (long day) | Narrow gravel Backroad | Searched woods this area for trail markers | |
| Brushy Creek. | Drove this - Again no sign of trail markers. | ||
| Checking | Sutton Bluff. | Drove various roads to here | |
| Unfinished | Cook’s Cave | Hiked to here via West Fork of Black River | |
| Section of | Steel Gate at Cave Opening | Huge cave opening w/ gates to protect bats. | |
| Ozark Trail | Old Cars jammed into creek banks | 12 cars in this 2- mile stretch of creek. | |
| Trip |
Hwy 21 | Returned to St. Louis | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| July 20, | Ohio | East Harbor State Park | Camped 3 nights on Lake Erie |
| 1997 | Indiana | Put-In-Bay Island | Jet boat from Sandusky, OH (good place) |
| Perry's Victory National Memorial | To the top of the tower. | ||
| Road Trip | Cedar Point | The best coaster park in the world | |
| Indiana Dunes National Lakeshore | Dunes are next door to nuclear power plant | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 25, | Missouri | Trace Creek Section – Ozark Trail | 6 mile section - typical Oak/Hickory Forest |
| 1997 | (Hwy DD to Hwy 32) | ||
| Trying to track Karkagne Section of O.T. | |||
| Day Hiking | Johnson's Shut-Ins State Park | ||
| a section | Elephant Rock St. Park | ||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 18, | Missouri | I-44 & I-40 | Non-stop driving to Flagstaff (not a good idea) |
| 1997 | Oklahoma | Santa Rosa | Noticed Hale Bopp Comet to the North |
| Texas | Petrified Forest National Park | Three hours is not long enough (good place) | |
| Road Trip | New Mexico | Sunset Crater National Monument | Hiked around at Sunset Crater |
| (2 weeks) | Arizona | Waputki National Monument | Stopped at a couple ruins |
| Flagstaff, AZ | Motel (1 nite) | ||
| Spring Break | Oak Creek Canyon | Beautiful canyon w/ a lot of campgrounds | |
| Death Valley | Tuzigoot National Monument | Interesting w/ abandoned cooper field | |
| Montezuma National Monument | Great little park | ||
| Climb | Chapel of the Holy Cross | One of the best chapels in the world | |
| Telescope | Nevada | Hoover Dam | Drove past at night on the way to Las Vegas. |
| Peak | Las Vegas | Explored Las Vegas at night till 3AM - motel (1 nite) | |
| Trip |
California | Stateline – Buffalo Bills Casino | Rode the Desperado roller coaster |
| Mohave Desert National. Preserve. | Hiked to the top of Teutonia Peak | ||
| Death Valley National Park | Camped 5 nights at Furnace Creek | ||
| Zabriski Point | Climbed Manly Beacon | ||
| Dante’s View | Drove to overlook | ||
| Badwater | Brief stop at Lowest Point in hemisphere | ||
| Scotty’s Castle | Brief stop at this pretty amazing home | ||
| Ubahebe Crater | Brief stop at rim of very deep crater | ||
| Marble Canyon | Hiked into canyon approx. one mile | ||
| Nevada | Rhyolite | Checked out what little is left of this town. | |
| Titus Canyon | Drove length of canyon (pretty cool) | ||
| California | Telescope Peak. | Camped Mahogany Flat and climbed peak | |
| Eureka Dunes | Hale Bopp Comet crystal clear from top of dunes | ||
| Utah | Bryce Canyon National Park | Camped one night near rim | |
| Hwy 12 | Byerly Overlook – one of the best | ||
| Capitol Reef National Park | Burr Trail & at Strike Valley overlook | ||
| Notom Bullfrog Road | Oyster Shell Reef is pretty wild | ||
| Hanksville | Stayed in motel one night | ||
| Natural Bridges National Monument | Visitors center & quick view of bridges | ||
| Muley Point Overlook | Drove backroad to overlook - awesome | ||
| Goosenecks of San Juan State Park | Checked this out | ||
| Arizona | Monument Valley | Checked out the visitors center | |
| Canyon De Chelly National Monument | Checked out visitors center. | ||
| White House Ruins overlook | Brief visit to overlook. | ||
| Spider Rock overlook | Brief visit to overlook. | ||
| Hubbel Trading Post | Tried to visit but closed. | ||
| New Mexico | El Malpais National Monument | Drove Hwy 117 but visitor’s center closed. | |
| Texas | Tucumcari | motel 1 night. | |
| Oklahoma | I-40 & I-44 | Non-stop return . | |
| Missouri | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| November 6, | Missouri | Between the Rivers Section – Ozark Tr. | Well planned trip - 3 nights |
| 1996 | (all 31 miles) | Rained all day first day | |
| (3 nights - 4 days) | |||
| Backpacking | |||
| Trip on | |||
| the Ozark | |||
| Trail | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 19, | Missouri | Silver Mines State Park | Camped 1 night in campground |
| 1996 | River Hike from Hwy | Hiked in creek to dam ruins & to Millstream Gardens. | |
| Road Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 2, | Missouri | (Hawn State Park | Very popular trail |
| 1996 | Back Loop – 10 miles) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 18, | Missouri | Elephant Rock State Park | Breaking in new climbing shoes. |
| 1996 | Johnson's Shut-Ins State Park | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 6, | Illinois | Giant City State Park near Carbondale, IL | Camped 2 nights in main campground. |
| 1996 | Popeye festival in Chester, IL | Rappelling at Shelter House No.1 cliffs. | |
| Rappelling master literally dove head first off cliff. | |||
| Road Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| June 6, | I-70 | Non-stop drive from St. Louis | |
| 1996 | Grand Junction | Approx. 1100 miles from St. Louis. | |
| Colorado | Colorado National Monument | Drove the scenic rim drive to visitors center. | |
| Road Trip | Utah | San Rafael Reef | Took note of this amazing tilted sandstone. |
| (2 weeks) | Sandstone Hoodoos | Also noticed sandstone hoodoos hour west from Reef & north of I-70. | |
| Nevada | Great Basin National Park. | Non stop from Grand Junction, CO. | |
| Yosemite/ | Wheeler Peak Campground | camped 1 night (very good). | |
| Clouds Rest | Lunar Crater | Massive crater in isolated area. | |
| & Half Dome | Tonapah | This is home to Area 51. | |
| Climb Trip |
California | White Mountains | Bristlecone Pines absolutely awesome. |
| Lone Pine | Motel 1 night. | ||
| Mt Whitney | Drove the Mt. Whitney Portal Road. | ||
| Alabama Hills | Explored these amazing rocks. | ||
| Mammoth Mountain | Drove to Ski Lodge. | ||
| Devil’s Postpile National Monument | Closed at this time due to snow. | ||
| Mono Lake | Explored the hoodoos. | ||
| Tioga Road | Drove this great road that had just opened. | ||
| Lembert Dome | Climbed this massive granite slab. | ||
| Yosemite National Park | Arrived in park at dark - camped 3 nights. | ||
| Yosemite Falls | First thing I could see from my tent. | ||
| Half Dome | Formed one side of campground canyon. | ||
| Yosemite Village | Explored these buildings. | ||
| Ansel Adams Gallery | Visited. | ||
| El Capitan | Stopped to approach 3600' wall of granite. | ||
| Bridal Veil Falls | Here and at Tunnel overlook. | ||
| Lake Tenya | Scouted out the planned backpack start. | ||
| Hitch-Hiked to Lake Tenya | Next day we caught a ride 50 miles. | ||
| Clouds Rest | Hiked to saddle below Clouds Rest 1 nite. | ||
| Muir Trail | Over Clouds Rest to Muir Trail 2 nites | ||
| Half Dome | Climbed Half Dome. | ||
| Little Yosemite Valley | Moved camp to here 1 nite. | ||
| Nevada Falls | Hiked out past this falls. | ||
| Vernal Falls | Hiked out past this falls also. | ||
| Happy Valley | Backpack ended here. | ||
| Yosemite Campground | Camped here 3 more nights. | ||
| Glacier Point | Drove here for sunset talk by Park Ranger. | ||
| Giant Sequoias | Visited these. | ||
| San Francisco | Motel on Lombard Street - 2 night | ||
| Golden Gate Bridge | Drove across to Marin County Highlands. | ||
| Marin Highlands | Explored the military installations. | ||
| Muir Beach | Walked out to beach. | ||
| Muir Woods N.M. | Stopped briefly. | ||
| Point Reyes National Seashore | Visitors Center - too windy to walk bridge. | ||
| California | North Beach | Very intimidating beach to a flatlander. | |
| Nevada | John Muir's home | Visited what I consider a shrine. | |
| Utah | Salt Lake City | Long drive from San Fran. - motel 1 night. | |
| Timpanagos Cave National Monument | Found this and to visitors center. | ||
| Mt. Timpanagos | Found trailhead to summit. | ||
| Dinosaur N. M. | Visitors center briefly. | ||
| Colorado | Steamboat Springs to I-70 | This route back to Denver. | |
| Kansas | Denver | Motel 1 night. | |
| Missouri | I-70 | 13 hour drive non stop back to St. Louis. | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 5, | Missouri | Lindsey Mtn to Bell Mountain | My favorite hike in Missouri (rained for two hours) |
| 1996 | (8 miles - not a loop) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 21, | Missouri | Trace Creek Section – Ozark Trail | 14 mile section - nice area along Trace Creek |
| 1996 | (Hazel Creek Campground to Hwy DD | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 6, | Missouri | Paddy Creek Wilderness Area | Hiked from Paddy Creek to Roby Lake (one way) |
| 1996 | (two separate trips) | Camped at Paddy Creek campground (1) night | |
| Explored the bluffs around campground | |||
| Weekend Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 31, | Missouri | Washington State Park | Did this entire 10 mile hike in a light rain - not bad |
| 1996 | (Rockywoods Trail- 10 miles) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 24, | Missouri | Taum Sauk Section – Ozark Trail | A maybe 6 mile section |
| 1996 | (Taum Sauk Mtn to Hwy 21) | Hike to Mini Sauk Falls | |
| (Royal Gorge & Mini Sauk Falls) | Explore Royal Gorge | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 10, | Missouri | Missouri Mines State Park | Lead mine processing plant in Flat River, MO given to state. |
| 1996 | |||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 21, | Missouri | Taum Sauk Section - Ozark Trail | 15 mile day hike - hiked out in dark |
| 1995 | Johnson's Shut-ins to Hwy A | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |